![]() |
Casitas Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
4.6
mph (NW)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM | Wed, Feb 19 11:00 AM | Wed, Feb 19 12:00 PM | Wed, Feb 19 1:00 PM | Wed, Feb 19 2:00 PM | Wed, Feb 19 3:00 PM | Wed, Feb 19 4:00 PM | Wed, Feb 19 5:00 PM | Wed, Feb 19 6:00 PM | Wed, Feb 19 7:00 PM | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 60°F | 64°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 65°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 57°F | 62°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F |
Feels Like | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 58°F | 62°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 55°F | 60°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F |
Cloudiness | 10% | 10% | 10% | 20% | 32% | 45% | 99% | 98% | 99% | 94% | 88% | 83% | 65% | 76% | 74% | 69% | 62% | 56% | 13% | 20% | 15% | 15% | 22% | 19% | 8% | 11% | 7% | 4% | 5% | 16% | 98% | 95% | 93% | 92% | 94% | 92% | 11% | 5% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 79% | 75% | 70% | 65% | 57% | 47% | 45% | 44% | 43% | 43% | 43% | 45% | 46% | 47% | 44% | 38% | 35% | 32% | 33% | 34% | 33% | 36% | 39% | 47% | 51% | 56% | 60% | 60% | 60% | 60% | 63% | 64% | 64% | 65% | 63% | 61% | 63% | 63% | 54% | 41% | 35% | 34% | 37% | 36% | 37% | 35% | 36% |
Dew Point | 50°F | 52°F | 50°F | 48°F | 45°F | 42°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 36°F | 37°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 37°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.9 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5.4 mph | 6.4 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.2 mph | 5.8 mph | 6.3 mph | 5.1 mph | 2.8 mph | 3 mph | 2.7 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5 mph | 4.2 mph | 2.1 mph | 1.2 mph | 4.3 mph | 5 mph | 5.2 mph | 6 mph | 6 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.5 mph | 8.2 mph | 8.4 mph | 8.1 mph | 8.1 mph | 8.4 mph | 7 mph | 4.7 mph | 2.2 mph | 3 mph | 5.4 mph | 6.6 mph | 6.3 mph | 6.1 mph | 4.9 mph |
Wind Direction |
![]() 267° W | ![]() 323° NW | ![]() 355° N | ![]() 360° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 3° N | ![]() 10° N | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 8° N | ![]() 15° NNE | ![]() 1° N | ![]() 333° NNW | ![]() 241° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 39° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 11° N | ![]() 1° N | ![]() 355° N | ![]() 356° N | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 11° N | ![]() 12° NNE | ![]() 10° N | ![]() 9° N | ![]() 10° N | ![]() 2° N | ![]() 316° NW | ![]() 227° SW | ![]() 235° SW | ![]() 260° W | ![]() 266° W | ![]() 272° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 18 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
38% |
Wednesday
Feb 19 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
33% |
Thursday
Feb 20 |
![]() Clear |
69 °F
|
53 °F
|
0% |
37% |
Friday
Feb 21 |
![]() Clear |
71 °F
|
56 °F
|
0% |
24% |
Saturday
Feb 22 |
![]() Clouds |
70 °F
|
58 °F
|
0% |
28% |
Sunday
Feb 23 |
![]() Clear |
71 °F
|
60 °F
|
0% |
31% |
Monday
Feb 24 |
![]() Clouds |
74 °F
|
62 °F
|
0% |
38% |
Tuesday
Feb 25 |
![]() Clouds |
75 °F
|
64 °F
|
0% |
36% |
Wednesday
Feb 26 |
![]() Clouds |
70 °F
|
62 °F
|
0% |
52% |
Thursday
Feb 27 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
45% |
Friday
Feb 28 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
57% |
Saturday
Mar 1 |
![]() Clear |
66 °F
|
53 °F
|
0% |
50% |
Sunday
Mar 2 |
![]() Clear |
67 °F
|
55 °F
|
0% |
56% |
Monday
Mar 3 |
![]() Clouds |
69 °F
|
57 °F
|
0% |
50% |
Tuesday
Mar 4 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
40% |
Wednesday
Mar 5 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
