![]() |
Casitas Lake Weather Center
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
3
mph (SSW)
|
Dew Point
58°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 61°F | 62°F | 62°F | 62°F | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 59°F | 61°F | 64°F | 65°F | 64°F |
Feels Like | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 62°F | 61°F | 62°F | 65°F | 65°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 58°F | 60°F | 63°F | 64°F | 64°F |
Cloudiness | 38% | 37% | 34% | 31% | 28% | 13% | 29% | 57% | 68% | 74% | 78% | 100% | 99% | 100% | 100% | 86% | 84% | 100% | 100% | 98% | 93% | 91% | 82% | 40% | 41% | 29% | 27% | 33% | 29% | 11% | 25% | 46% | 58% | 63% | 69% | 70% | 71% | 63% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 83% | 84% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 58% | 56% | 55% | 57% | 64% | 78% | 77% | 75% | 74% | 76% | 79% | 78% | 81% | 84% | 88% | 90% | 90% | 91% | 89% | 75% | 72% | 75% | 74% | 63% | 62% | 67% | 70% | 73% | 77% | 89% | 91% | 88% | 86% | 85% | 86% | 86% | 83% | 79% | 75% | 74% | 77% | 78% | 68% | 66% | 60% | 59% | 66% |
Dew Point | 46°F | 46°F | 47°F | 47°F | 49°F | 52°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F |
Pressure | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.4 mph | 5.4 mph | 5.3 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.4 mph | 4.2 mph | 3.8 mph | 2.8 mph | 1.9 mph | 1.3 mph | 2.1 mph | 1.6 mph | 3 mph | 3 mph | 2.8 mph | 3.1 mph | 3.1 mph | 1.3 mph | 3.6 mph | 6.3 mph | 6.7 mph | 5.4 mph | 5.4 mph | 10.1 mph | 8.3 mph | 7.5 mph | 7.1 mph | 7.7 mph | 5.1 mph | 2.8 mph | 2.1 mph | 2.2 mph | 1.3 mph | 1 mph | 0.8 mph | 0.5 mph | 0.6 mph | 1 mph | 0.2 mph | 4.8 mph | 3.9 mph | 1.3 mph | 4.5 mph | 5 mph | 8.7 mph | 9.4 mph |
Wind Direction |
![]() 200° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 260° W | ![]() 312° NW | ![]() 299° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 339° NNW | ![]() 45° NE | ![]() 141° SE | ![]() 109° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 123° ESE | ![]() 153° SSE | ![]() 133° SE | ![]() 136° SE | ![]() 182° S | ![]() 202° SSW | ![]() 199° SSW | ![]() 170° S | ![]() 208° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 270° W | ![]() 279° W | ![]() 285° WNW | ![]() 273° W | ![]() 241° WSW | ![]() 287° WNW | ![]() 360° N | ![]() 41° NE | ![]() 64° ENE | ![]() 300° WNW | ![]() 238° WSW | ![]() 46° NE | ![]() 131° SE | ![]() 208° SSW | ![]() 181° S | ![]() 201° SSW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
72 °F
|
54 °F
|
0% |
65% |
Wednesday
Mar 26 |
![]() Clouds |
66 °F
|
55 °F
|
0% |
63% |
Thursday
Mar 27 |
![]() Clouds |
65 °F
|
55 °F
|
0% |
68% |
Friday
Mar 28 |
![]() Clear |
65 °F
|
53 °F
|
0% |
49% |
Saturday
Mar 29 |
![]() Clear |
65 °F
|
52 °F
|
0% |
39% |
Sunday
Mar 30 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
61% |
Monday
Mar 31 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
65% |
Tuesday
Apr 1 |
![]() Clouds |
72 °F
|
57 °F
|
0% |
45% |
Wednesday
Apr 2 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
44% |
Thursday
Apr 3 |
![]() Clouds |
75 °F
|
61 °F
|
0% |
57% |
Friday
Apr 4 |
![]() Clouds |
74 °F
|
62 °F
|
0% |
47% |
Saturday
Apr 5 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
48% |
Sunday
Apr 6 |
![]() Clouds |
78 °F
|
62 °F
|
0% |
47% |
Monday
Apr 7 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
38% |
Tuesday
Apr 8 |
![]() Clear |
76 °F
|
63 °F
|
0% |
41% |
Wednesday
Apr 9 |
![]() Clear |
81 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
